| General Product Specifications | |
| Average Output Power | 150mW |
| Wavelength | 532nm (Green) |
| Dimensions (mm) | 13mm x 150mm |
| Power Supply | 2 * AAA Batteries |
| Switch | Momentary ON/OFF Push Button |
| Duty Cycle | 100 sec. ON / 10 sec. OFF |
| Operation Mode | Continuous Wave |
| Transverse Mode | TEM00 |
| Beam Diameter | <1.2mm @ Aperture |
| Beam Divergence | <1.2 mRad |
| Operating Temperature | 15 - 35 C |
| Diode MTTF | 5,000 hours |
| Warranty Period | 3 Months |
| Cooling Method | Air Cooled |
| Output Power | 15mW | 25mW | 55mW | 95mW | 125mW | 150mW |
| Laser beam dot is visible | * | * | * | * | * | * |
| Laser beam is visible at night | * | * | * | * | * | * |
| Laser beam is visible in day light | * | * | * | * | * | |
| Can burn holes in black plastic | * | * | * | * | ||
| Pop black or dark balloons | * | * | * | |||
| Stings bare skin | * | * | * | |||
| Light black or dark matches | * | * | ||||
| Can burn/cut black electrical tape | * | * | ||||
| Melt rubber and some plastics | * |
Posted by Unknown on 9th May 2010
The first apperance of this laser pointer, I know I have fallen in love with it. This 200mW green laser pointer is really done great contribution to my work. Its high power and long distance beam visibility have helped me find the enemy in an early time. Thank you very much for give me such a good present.